5.1. Specifications
General parameters
| Characteristic | Value | 
| Volume of cooling liquid | See the Head Routine maintenance | 
| Effort of a tension of a driving belt | See the Head Routine maintenance | 
| Settlement pressure of a cover of a radiator, kgf/cm 2 | 0.1÷1.3 | 
| Temperature of opening of the thermostat, °C | 91 | 
| Type of coolant of the air conditioning system | R-134a | 
| The coolant volume which is subject to gas station in system during the replacing of its various components, ml | 
 | 
| Compressor | 120÷140 | 
| Condenser | 120 | 
| Evaporator | 130 | 
| Receiver dehumidifier | 10 | 
| Refrigerator lines or hoses | 10 | 
Efforts of tightening of threaded connections, Nanometer
| Connection type | Value | 
| Bolt of fastening of an arm of the generator to the water pump | 45 | 
| Thermostat casing cover bolts | 12.2 | 
| Bolts of fastening of the union of the top radiator hose to the block | 10.8 | 
| Bolts of fastening of the water pump to the block | 12.2 |